If you are seeking dependable Truly Semiconductors products that are comprehensively evaluated for quality as necessary, look no further than Buy Electrical Parts. Here, you can browse the Truly Semiconductors parts catalog we have established, where part numbers like MFG-G160160DPSW, TFT320240-96, TOC9M0020GGP-W-T, MSC-G12864DYSY-11S, TFT800480-23, and others are arranged with various listing information for prompt identification. Take the time to explore our extensive selection of offerings at your convenience, and if any particular components grab your interest, be sure to use our online RFQ service to request quotes for your consideration. Whether you are in the market for new products or obsolete items that are not found on our database, our team will work diligently to supply optimal fulfillment options for your requirements. With our experts available around the clock to help, do not hesitate to reach out by form, phone, or email at any time to ask questions or kick off the procurement process for the Truly Semiconductors parts you desire.
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
MFG-G160160DPSW | other connectors | graphic modules 3.0 160 x 160 | Avl | RFQ |
TFT320240-96 | other connectors | 5.7 qvga (320x240) led 365 nit digi landscape tft lcd | Avl | RFQ |
TOC9M0020GGP-W-T | other connectors | oled 2.0 128 x 32 | Avl | RFQ |
MSC-G12864DYSY-11S | other connectors | graphic modules 2.9 128 x 64 | Avl | RFQ |
TFT800480-23 | other connectors | 7 wvga(800x480) led 300 nits digital landscape tft lcd+capacitive w/touchpanel | Avl | RFQ |
TFT-G480272DTSW | other connectors | active matrix tft 4.3 480 x 272 | Avl | RFQ |
TFT-G240320LTSW | other connectors | active matrix tft 3.2 240 x 320 | Avl | RFQ |
TOB9M0021GGP-W | other connectors | oled 1.5 132 x 16 | Avl | RFQ |
TFT320480 | other connectors | 3.3 hvga (320x480) led 277 nits digital portrait tft lcd w/cap touchpanel | Avl | RFQ |
TOD9M0055-B | other connectors | 2.7 monochrome oled 288x64 blue | Avl | RFQ |
MST-G240128DYSY-52W | other connectors | graphic modules 3.2 240 x 128 | Avl | RFQ |
TOD9M0018GGP-W-T-W | other connectors | oled 1.0 128 x 64 | Avl | RFQ |
TFT-G320240DTSW-50W | other connectors | active matrix tft 5.7 320 x 240 | Avl | RFQ |
MFT-G480320DNSW | other connectors | graphic modules 5.5 480 x 320 | Avl | RFQ |
TSE-8024-DFF-DHW | other connectors | graphic modules 2.5 128 x 64 | Avl | RFQ |
TOD9M0026GGP-W-T-W | other connectors | oled 2.7 256 x 64 | Avl | RFQ |
TOC9M0020 | other connectors | 2 monochrome oled 122x32 yellow | Avl | RFQ |
TOB9M0023GGP-W-T-G | other connectors | oled 0.8 96 x 16 | Avl | RFQ |
MFC-G24064DPEW | other connectors | graphic modules 5.2 240 x 64 | Avl | RFQ |
TFT-G240320UTSW-119W | other connectors | 2.4 qvga (240x320) led 215 nit digital portrait tft lcd w/touchpanel | Avl | RFQ |
MFT-G640480DPCW-2N-E | other connectors | graphic modules 10.4 640 x 480 | Avl | RFQ |
MCT-G320240DTSW-282W-TP | other connectors | 5.7 qvga (320x240) led backlit 60-nit parallel portrait tft lcd w/touchpanel | Avl | RFQ |
TOD9M0041-B | other connectors | 1.02 monochrome oled 128x64 blue | Avl | RFQ |
TFT-G800480DFWS-2W-E | other connectors | active matrix tft 4.3 800 x 480 | Avl | RFQ |
MFP-G320240DNCW-23N | other connectors | graphic modules 4.7 320 x 240 | Avl | RFQ |
TFT-GG1N0995DTSW | other connectors | 5.7 qvga (320x240) led 310 nit digital landscape tft lcd w/touchpanel | Avl | RFQ |
MFG-G128128DPFN-58W-E | other connectors | graphic modules 1.6 128 x 128 | Avl | RFQ |
MST-G320240DBSW-371W | other connectors | graphic modules 5.7 320 x 240 | Avl | RFQ |
TOC9M0020-X-E-DEMO | other connectors | 2 oled demo-quad displays | Avl | RFQ |
CMF-2P0273 | other connectors | 128x64 transmissive white led backlit fstn bottom view cog graphic lcd | Avl | RFQ |
TFT-G640480DTSW-5W-E | other connectors | active matrix tft 5.7 640 x 480 | Avl | RFQ |
TFT800480-23-E | other connectors | 7 wvga(800x480) led 300 nits digital landscape tft lcd+capacitive w/touchpanel | Avl | RFQ |
TOD9M0055-G | other connectors | 2.7 288x64 mono oled green | Avl | RFQ |
TOB9M0021GGP-W-T | other connectors | oled 1.5 132 x 16 | Avl | RFQ |
TFT320480-2-E | other connectors | 3.3 hvga (320x480) led 277 nits digital portrait tft lcd w/cap touchpanel | Avl | RFQ |
TOD9M0005GGP-W-T | other connectors | oled 0.9 96 x 62 | Avl | RFQ |
TFT-G320240DTSW-50W-E | other connectors | active matrix tft 5.7 320 x 240 | Avl | RFQ |
TFT400240-3-E | other connectors | 6.5 wqvga (400x240) led 273 nit digtal landscape tft lcd w/touchpanel | Avl | RFQ |
TFT-G128160UTSW-128W-TP-E | other connectors | 1.8 128x160 led 194 nit digital portrait tft lcd w/touchpanel | Avl | RFQ |
TFT-G240320UTSW-146W | other connectors | active matrix tft 2.4 240 x 320 | Avl | RFQ |
T0D9M0043 | other connectors | demo for t0d9m0043-r-e | Avl | RFQ |
TOB9M0023GGP-W | other connectors | oled 0.8 96 x 16 | Avl | RFQ |
TOD9M0055-G-E | other connectors | 2.7 288x64 mono oled green | Avl | RFQ |
TFT-G240320UTSW-121W-E | other connectors | active matrix tft 2.4 240 x 320 | Avl | RFQ |
TOC9M0020GGP-W-T-R | other connectors | oled 2.0 128 x 32 | Avl | RFQ |
TFT-240432-5-E | other connectors | 4.2 wqvga (432x240) led 450 nit digital landscape tft lcd | Avl | RFQ |
TOD9M0026GGP-W-T | other connectors | oled 2.7 256 x 64 | Avl | RFQ |
MST-G320240DBSW | other connectors | graphic modules 5.7 320 x 240 | Avl | RFQ |
TOD9M0030GGP-W-T | other connectors | oled 0.9 96 x 64 | Avl | RFQ |
TOD9M0030-Y-E | other connectors | 91 oled 96x64 mono yellow font | Avl | RFQ |
TOC9M0020GGP-W-T-W | other connectors | oled 2.0 128 x 32 | Avl | RFQ |
CM8038-A300SF | other connectors | camera module | Avl | RFQ |
TFT320480-2 | other connectors | 3.3 hvga (320x480) led 277 nits digital portrait tft lcd w/cap touchpanel | Avl | RFQ |
TSE-8023-DYR-DHW | other connectors | graphic modules 2.5 128 x 64 | Avl | RFQ |
MFG-G240160DPSW-3N | other connectors | 240x160 transflective white led backoit fstn bottom view cog graphic lcd | Avl | RFQ |
TOB9M0023GGP-W-T-Y | other connectors | oled 0.8 96 x 16 | Avl | RFQ |
TOD9M0028GGP-W-T-B | other connectors | oled 0.7 96 x 36 | Avl | RFQ |
TOD9M0026GGP-W | other connectors | oled 2.7 256 x 64 | Avl | RFQ |
TOD9M0005GGP | other connectors | oled 0.9 96 x 62 | Avl | RFQ |
MFC-G128128DPSY-1W | other connectors | graphic modules 3.1 128 x 128 | Avl | RFQ |
TOB9M0023GGP-W-T | other connectors | oled 0.8 96 x 16 | Avl | RFQ |
TSE-8024-DFF-DHW-PGHL | other connectors | graphic modules 2.5 128 x 64 | Avl | RFQ |
TOD9M0028GGP-W-T-R | other connectors | oled 0.7 96 x 36 | Avl | RFQ |
TOD9M0028GGP-W-T | other connectors | oled 0.7 96 x 36 | Avl | RFQ |
TFT-G240320UTSW-97W-E | other connectors | active matrix tft 2.4 240 x 320 | Avl | RFQ |
MFT-G640480DPCW-2N | other connectors | graphic modules 10.4 640 x 480 | Avl | RFQ |
TFT1N4633-E | other connectors | 4.3 wqvga (48-x272) led. 168-nit digital landscape tft lcd w/touch panel | Avl | RFQ |
MFP-G192128DPEW-2W | other connectors | 192x128 transmissive el b/l fstn bottom view cob graphic lcd | Avl | RFQ |
TFT640480-7 | other connectors | 5.7 vga ( 640 x 480 ) led digital landscape tft lcd | Avl | RFQ |
MSC-G19264DYSY | other connectors | graphic modules 4.1 192 x 64 | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Connector and Electrical parts, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote