If you are seeking dependable Powerone products that are comprehensively evaluated for quality as necessary, look no further than Buy Electrical Parts. Here, you can browse the Powerone parts catalog we have established, where part numbers like 1503S20UR, D100-1555A, SQE48T40015-NDA0G, 6005S48, 1612D12, and others are arranged with various listing information for prompt identification. Take the time to explore our extensive selection of offerings at your convenience, and if any particular components grab your interest, be sure to use our online RFQ service to request quotes for your consideration. Whether you are in the market for new products or obsolete items that are not found on our database, our team will work diligently to supply optimal fulfillment options for your requirements. With our experts available around the clock to help, do not hesitate to reach out by form, phone, or email at any time to ask questions or kick off the procurement process for the Powerone parts you desire.
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
1503S20UR | other connectors | input voltage = 10-40 output voltage = .3.3 output current = 4500ma ovp (vdc) = | Avl | RFQ |
D100-1555A | other connectors | input current = 18-36 output voltage = 15/ 5 output current = 3300ma/ 5a | Avl | RFQ |
SQE48T40015-NDA0G | other connectors | dc-dc converters eighth-brick 60w 1.5vout 40a | Avl | RFQ |
6005S48 | other connectors | input voltage = 36-72 output voltage = .5 output current = 10a ovp (vdc) = .6.8 | Avl | RFQ |
1612D12 | other connectors | input voltage = .9-18 output voltage = 12 output current = . 665ma over voltage | Avl | RFQ |
PSA121-5-7IR | other connectors | 1...6 a switching regulators | Avl | RFQ |
115S24VFS | other connectors | input voltage = 24 output voltage = 15.0 output current = ..67ma | Avl | RFQ |
105S12VFI | other connectors | input voltage = 10.8-13.2 output voltage = .5 output current = 300ma | Avl | RFQ |
PSB153-7IR | other connectors | 3...8 a switching regulators | Avl | RFQ |
D100-51212 | other connectors | input current = 10-20 output voltage = 5/ 12 output current = 10a/ 2000ma | Avl | RFQ |
HZZ00197 | pcb connectors | 15 contact(s), female, straight two part euro connector, solder | Avl | RFQ |
D150-125C | other connectors | input current = 36-72 output voltage = 12/5 output current = 7.5a/15a | Avl | RFQ |
D100-125 | other connectors | input current = 10-20 output voltage = 12/-5 output current = 4100ma/10a | Avl | RFQ |
RETENTIONCLIP-2X | connector accessories | mating conn cassette style connector accessories connector retention clip | Avl | RFQ |
STV-H15-FWS-CO | backplane connectors | rectangular connector connector-backplane | Avl | RFQ |
212S48FR | other connectors | input voltage = 48 output voltage = 12 output current = 165ma | Avl | RFQ |
D150-125 | other connectors | input current = 10-20 output voltage = 12/5 output current = 4100ma/10a | Avl | RFQ |
PSC-368-9 | other connectors | ac-dc single output switching power supplies 36vdc 8aout 288w | Avl | RFQ |
YNV05T10 | other connectors | dc-dc converter 3.0-5.5 vdc in. 0.7525-3.63 vdc programmable @ 10 a rohs | Avl | RFQ |
112S12VFI | other connectors | input voltage = 10.8-13.2 output voltage = 12 output current = 125ma | Avl | RFQ |
BXB75-48D05-3V3 | other connectors | input voltage = 36-75 ovp = 6.0/4.0vdc output voltage = 5/3.3 output current (m | Avl | RFQ |
SQM48T25020 | other connectors | dc/dc converter 48v input 2.0v @ 25 am | Avl | RFQ |
PSA5A5 | other connectors | 1...6 a switching regulators | Avl | RFQ |
3015S24UR | other connectors | input voltage = 10-40 output voltage = 15.0 output current = 1600ma ovp (vdc) = | Avl | RFQ |
D60-1555A | other connectors | input current = 18-36 output voltage = 15/ 5 output current = 2000ma/ 3000ma | Avl | RFQ |
1515S20UR | other connectors | input voltage = 10-40 output voltage = 15.0 output current = 1000ma ovp (vdc) = | Avl | RFQ |
205S5HFR | other connectors | input voltage = .5 output voltage = .5 output current = 400ma | Avl | RFQ |
D60-24 | other connectors | input current = 10-20 output voltage = 24 output current = 2500ma | Avl | RFQ |
6012S24UR | other connectors | input voltage = .9-36 output voltage = 12.0 output current = 4166ma ovp (vdc) = | Avl | RFQ |
515D20UR | other connectors | input voltage = 10-40 output voltage = 15 output current = 166ma | Avl | RFQ |
D60-51515A | other connectors | input current = 18-36 output voltage = 5/ 15 output current = 6a/ 1000ma | Avl | RFQ |
SQ24T15033-NBB0G | other connectors | dc-dc converters 18-36vin 15a 3.3vout 50w | Avl | RFQ |
6012D48 | other connectors | input voltage = 36-72 output voltage = 12 output current = 2500ma ovp (vdc) = 1 | Avl | RFQ |
FM1001-9R | other connectors | 5.1 v 8 amp dc/dc converter | Avl | RFQ |
D60-1515A | other connectors | input current = 18-36 output voltage = 15 output current = 2000ma | Avl | RFQ |
2105S24 | other connectors | input voltage = 18-36 output voltage = .5 output current = 4000ma ovp (vdc) = | Avl | RFQ |
210512T12 | other connectors | input voltage = ..9-18 output voltage = 5/ 12 output current = 2000/ 416 ovp (v | Avl | RFQ |
D100-15 | other connectors | input current = 10-20 output voltage = 15 output current = 6.6a | Avl | RFQ |
D60125 | other connectors | input current = 20-60 output voltage = 12/ 5 output current = 2500ma/ 3000ma | Avl | RFQ |
D60-66 | other connectors | input current = 10-20 output voltage = 6 output current = 5a | Avl | RFQ |
6015S12 | other connectors | input voltage = 9-18 output voltage = 15 output current = 4000ma ovp (vdc) = 18.0 | Avl | RFQ |
105D24VFS | other connectors | input voltage = 24 output voltage = .. 5 output current = 100ma | Avl | RFQ |
ZM7108-00171-R1 | other connectors | programmable digital power manager with 8 pol s | Avl | RFQ |
305S5FR | other connectors | input voltage = .5 output voltage = .5 output current = 600ma | Avl | RFQ |
PSA241-5 | other connectors | 1...6 a switching regulators | Avl | RFQ |
515S12 | other connectors | input voltage = 12 output voltage = 15 output current = .340ma | Avl | RFQ |
6005D24UR | other connectors | input voltage = .9-36 output voltage = . 5 output current = 5.00a ovp (vdc) = | Avl | RFQ |
1605D12 | other connectors | input voltage = .9-18 output voltage = . 5 output current = 1600ma over voltage | Avl | RFQ |
D60-66B | other connectors | input current = 20-60 output voltage = 6 output current = 5a | Avl | RFQ |
112S12FR | other connectors | input voltage = 12 output voltage = 12 output current = .80ma | Avl | RFQ |
509S24UFR | other connectors | input voltage = .9-36 output voltage = .9 output current = .550ma | Avl | RFQ |
180515T28 | other connectors | input voltage = 16-50 output voltage = 5/ 15 output current = 2000ma/ 200ma ovp | Avl | RFQ |
2512S72RW | other connectors | input voltage = 45-160 output voltage = 12.0 output current = 2000ma ovp vdc = | Avl | RFQ |
SQE48T40018-NDA0G | other connectors | dc-dc converters eighth-brick 72w 1.8vout 40a | Avl | RFQ |
2115D12 | other connectors | input voltage = 10-18 output voltage = 15 output current = . 665ma ovp (vdc) = | Avl | RFQ |
212D24HI | other connectors | input voltage = 24 output voltage = 12 output current = 100ma | Avl | RFQ |
F5-25OVP-APOWER | other connectors | power supplies international linears 5v@25a | Avl | RFQ |
160512T48 | other connectors | input voltage = 36-72 output voltage = 5/ 12 output current = 2000ma/ 250ma ove | Avl | RFQ |
STV-H15-FSR-G | rectangular connectors | rectangular connector conn din 41612 f 15 pos 10.16mm screw st panel mount | Avl | RFQ |
300515T12 | other connectors | input voltage = .9-18 output voltage = 5/ 15 output current = 2500ma/ 400ma ove | Avl | RFQ |
ZM7132-00172A | other connectors | programmable digital power manager with 8 pol s | Avl | RFQ |
1515S36UR | other connectors | input voltage = 18-72 output voltage = 15.0 output current = 1000ma ovp (vdc) = | Avl | RFQ |
2105D12 | other connectors | input voltage = 10-18 output voltage = . 5 output current = 2000ma ovp (vdc) = | Avl | RFQ |
505D18 | other connectors | input voltage = 18 output voltage = . 5 output current = 500ma | Avl | RFQ |
1505D20UR | other connectors | input voltage = 10-40 output voltage = . 5 output current = 1500ma ovp (vdc) = | Avl | RFQ |
600515T48UR | other connectors | input voltage = 18-72 output voltage = 5/ 15 output current = 5a/ .833ma ovp (v | Avl | RFQ |
RFS06ZE-M6G | other connectors | 20 w single output 3.3 v low profile dc/dc converter power supply | Avl | RFQ |
600515T24UR | other connectors | input voltage = .9-36 output voltage = 5/ 15 output current = 5a/ .833ma ovp (v | Avl | RFQ |
BXB75-48S3V3 | other connectors | input voltage = 36-75 ovp = ..4.3 vdc output voltage = .3.3 minimum output curr | Avl | RFQ |
BXB100-24S12 | other connectors | input voltage = 18-36 ovp = 14.5 vdc output voltage = 12 output current (minimu | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Connector and Electrical parts, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote